0x30f67d821c57a54e25e5e521dbd3b5b18309004f
Watch this walletPro. Get notified every time it bets
Open positions
| Match | Outcome | Size | Avg. | Now | Unrealized |
|---|---|---|---|---|---|
| RoundsGG vs ZOTIX ESEA Advanced Europe Regular Season, tier 4, live | RoundsGG | $0 | 0.45 | 0.00 | +-$0 |
| RoundsGG vs ZOTIX ESEA Advanced Europe Regular Season, tier 4, live | ZOTIX | $74 | 0.73 | 1.00 | +$27 |
| Falcons Force vs Al Ahli ESEA Advanced Europe Regular Season, tier 4, live | Al Ahli | $0 | 0.34 | 0.00 | +-$0 |
| banda chuya vs RoundsGG ESEA Advanced Europe Regular Season, tier 4, live | RoundsGG | $0 | 0.68 | 0.00 | +-$0 |
| IMAPROBLEM vs Xcity ESEA Advanced Europe Regular Season, tier 4, live | Xcity | $11 | 0.75 | 1.00 | +$4 |
| SINQU vs XI Esport ESEA Advanced Europe Regular Season, tier 4, live | XI Esport | $50 | 0.70 | 1.00 | +$21 |
| Fortress vs aimers ESEA Advanced Europe Regular Season, tier 4, live | aimers | $0 | 0.61 | 0.01 | +-$0 |
| Fortress vs aimers ESEA Advanced Europe Regular Season, tier 4, live | Fortress | $440 | 0.58 | 1.00 | +$318 |
| Xcity vs Spirit Academy Green ESEA Advanced Europe Regular Season, tier 4, live | Spirit Academy Green | $7 | 0.63 | 1.00 | +$4 |
Recent results
| Match | Backed | In | Result |
|---|
No resolved CS2 markets yet.
Public on-chain activity. Past results do not predict future ones. This is not a recommendation to copy any wallet.