0x409df854316ccfa4259e5d39da6fbf6cd5133521
Watch this walletPro. Get notified every time it bets
Open positions
| Match | Outcome | Size | Avg. | Now | Unrealized |
|---|---|---|---|---|---|
| LPH Gaming vs The Chosen Few ESEA Advanced Europe Regular Season, tier 4, live | The Chosen Few | $28 | 0.08 | 1.00 | +$325 |
| banda chuya vs RoundsGG ESEA Advanced Europe Regular Season, tier 4, live | RoundsGG | $0 | 0.45 | 0.00 | +-$0 |
| banda chuya vs RoundsGG ESEA Advanced Europe Regular Season, tier 4, live | banda chuya | $428 | 0.76 | 0.99 | +$128 |
| Y23 vs XI Esport ESEA Advanced Europe Regular Season, tier 4, live | XI Esport | $121 | 0.81 | 1.00 | +$29 |
| PENSIONERS vs DimoniX Esports ESEA Advanced Europe Regular Season, tier 4, live | PENSIONERS | $110 | 0.71 | 1.00 | +$44 |
| Banger Gang vs banda chuya ESEA Advanced Europe Regular Season, tier 4, live | Banger Gang | $511 | 0.65 | 1.00 | +$280 |
| Fortress vs aimers ESEA Advanced Europe Regular Season, tier 4, live | Fortress | $371 | 0.46 | 1.00 | +$440 |
| TTG Esports vs DINERO ESEA Advanced Europe Regular Season, tier 4, in 58 h | TTG Esports | $159 | 0.89 | 0.76 | −$24 |
Recent results
| Match | Backed | In | Result |
|---|
No resolved CS2 markets yet.
Public on-chain activity. Past results do not predict future ones. This is not a recommendation to copy any wallet.