0x7e5972bfc25819775ee5a9d4f191919375487b8b
Watch this walletPro. Get notified every time it bets
Open positions
| Match | Outcome | Size | Avg. | Now | Unrealized |
|---|---|---|---|---|---|
| Falcons Force vs Young TigeRES ESEA Advanced Europe Regular Season, tier 4, live | Falcons Force | $101 | 0.99 | 1.00 | +$1 |
| RoundsGG vs ZOTIX ESEA Advanced Europe Regular Season, tier 4, live | ZOTIX | $28 | 0.95 | 1.00 | +$1 |
| RoundsGG vs ZOTIX ESEA Advanced Europe Regular Season, tier 4, live | RoundsGG | $0 | 0.43 | 0.00 | +-$0 |
| LPH Gaming vs The Chosen Few ESEA Advanced Europe Regular Season, tier 4, live | The Chosen Few | $312 | 0.68 | 1.00 | +$146 |
| banda chuya vs RoundsGG ESEA Advanced Europe Regular Season, tier 4, live | banda chuya | $396 | 0.97 | 0.99 | +$9 |
| banda chuya vs RoundsGG ESEA Advanced Europe Regular Season, tier 4, live | RoundsGG | $0 | 0.59 | 0.00 | +-$0 |
| IMAPROBLEM vs Xcity ESEA Advanced Europe Regular Season, tier 4, live | Xcity | $10 | 0.71 | 1.00 | +$4 |
| Fortress vs aimers ESEA Advanced Europe Regular Season, tier 4, live | aimers | $1 | 0.70 | 0.01 | −$1 |
Recent results
| Match | Backed | In | Result |
|---|
No resolved CS2 markets yet.
Public on-chain activity. Past results do not predict future ones. This is not a recommendation to copy any wallet.