Watched wallets
Track the wallets you care about. Pick them from the ranking below, or paste any address, and get their CS2 bets as they happen.
Your watched wallets
With Pro, you get a notification every time a wallet you watch bets, with the match and how that wallet has done on that kind of tournament.
Watch wallets with ProFind wallets to watch
Every wallet that bets on CS2, ranked by return on matches that ended, adjusted so a lucky streak doesn't count as skill. A wallet needs 20 matches and $2,000 bet to get a grade. Market makers are left out.
- 10x93bc…8ca38-21 won-lost, 29 marketsS+185.1%
- 20x2418…66c89-16 won-lost, 25 marketsS+173.4%
- 30xbec7…597717-38 won-lost, 55 marketsS+106.2%
| # | Wallet | Grade | Won-lost | Hit rate | Adj. ROI | PnL | Volume | Last trade |
|---|---|---|---|---|---|---|---|---|
| 4 | 0x14f3…0c3d | S | 25-6 | 81% | +81.8% | +$14,442 | $42,856 | 317 d ago |
| 5 | 0x5388…4d5a | S | 17-4 | 81% | +77.7% | +$14,585 | $42,884 | 351 d ago |
| 6 | 0x0554…3de4 | S | 20-3 | 87% | +67.7% | +$25,292 | $86,858 | 310 d ago |
| 7 | 0x9b48…4705 | A | 5-15 | 25% | +60.8% | +$7,406 | $28,377 | 344 d ago |
| 8 | 0x641f…942b | A | 8-16 | 33% | +60.1% | +$2,697 | $10,665 | 316 d ago |
| 9 | 0xd92d…e560 | A | 11-19 | 37% | +52.6% | +$4,043 | $19,118 | 344 d ago |
| 10 | 0x2129…4222 | A | 47-10 | 82% | +51.1% | +$21,735 | $106,688 | 375 d ago |
| 11 | 0xac0c…739c | A | 11-31 | 26% | +47.8% | +$578 | $3,076 | 316 d ago |
| 12 | 0x4cb9…3783 | A | 11-13 | 46% | +47.7% | +$1,466 | $8,000 | 362 d ago |
| 13 | 0xaacf…5f84 | A | 21-44 | 32% | +47.5% | +$6,227 | $33,066 | 314 d ago |
| 14 | 0x0659…d74d | A | 16-23 | 41% | +45.6% | +$4,687 | $26,547 | 17 h ago |
| 15 | 0x0d44…6b0a | A | 27-8 | 77% | +45.2% | +$3,500 | $20,215 | 10 h ago |
| 16 | 0x8541…a367 | A | 22-32 | 41% | +44.4% | +$4,807 | $27,716 | 358 d ago |
| 17 | 0xdc5b…f102 | A | 21-9 | 70% | +44.4% | +$720 | $4,323 | 18 h ago |
| 18 | 0x8b26…c9af | A | 12-10 | 55% | +44.0% | +$1,902 | $12,033 | 321 d ago |
| 19 | 0x644b…2145 | A | 7-15 | 32% | +43.6% | +$1,631 | $10,468 | 354 d ago |
| 20 | 0x8c0b…7aa5 | A | 14-27 | 34% | +43.5% | +$20,084 | $120,901 | 311 d ago |
| 21 | 0x4047…7293 | A | 25-12 | 68% | +41.7% | +$12,422 | $80,070 | 313 d ago |
| 22 | 0x74a0…1be2 | A | 12-8 | 60% | +39.8% | +$282 | $2,255 | 325 d ago |
| 23 | 0xef1a…d048 | A | 13-9 | 59% | +39.8% | +$1,824 | $14,129 | 317 d ago |
| 24 | 0x7951…bb41 | B | 13-9 | 59% | +39.6% | +$1,250 | $9,824 | 316 d ago |
| 25 | 0x735a…3ef2 | B | 13-7 | 65% | +38.5% | +$539 | $4,684 | 333 d ago |
| 26 | 0x56c9…0d9e | B | 18-3 | 86% | +36.2% | +$73,643 | $740,553 | 10 h ago |
| 27 | 0x8056…b64d | B | 18-10 | 64% | +36.2% | +$10,318 | $91,050 | 341 d ago |
| 28 | 0xbb72…10de | B | 10-10 | 50% | +36.1% | +$2,054 | $21,527 | 314 d ago |
| 29 | 0x1182…b6bb | B | 18-10 | 64% | +35.5% | +$651 | $5,974 | 341 d ago |
| 30 | 0x861f…a189 | B | 4-18 | 18% | +35.4% | +$646 | $6,742 | 313 d ago |
| 31 | 0x507e…beae | B | 46-19 | 71% | +35.2% | +$13,165 | $100,085 | 311 d ago |
| 32 | 0xd9a3…b1df | B | 17-8 | 68% | +34.8% | +$4,678 | $47,647 | 341 d ago |
| 33 | 0x7a78…add7 | B | 65-57 | 53% | +34.7% | +$23,409 | $169,580 | 311 d ago |
| 34 | 0xbb4d…de5a | B | 6-15 | 29% | +33.9% | +$5,257 | $64,961 | 344 d ago |
| 35 | 0xecba…5fb4 | B | 13-12 | 52% | +33.5% | +$211 | $2,375 | 341 d ago |
| 36 | 0x476b…8a58 | B | 4-32 | 11% | +33.2% | +$279 | $2,680 | 349 d ago |
| 37 | 0xc5b5…7e80 | B | 26-0 | 100% | +33.0% | +$548 | $6,274 | 349 d ago |
| 38 | 0xb6ce…7a7d | B | 22-7 | 76% | +33.0% | +$7,072 | $75,882 | 336 d ago |
| 39 | 0x7163…3601 | B | 21-38 | 36% | +32.7% | +$382 | $3,268 | 316 d ago |
| 40 | 0xe233…14a3 | B | 17-10 | 63% | +31.1% | +$200 | $2,651 | 371 d ago |
| 41 | 0x6df6…8458 | B | 13-22 | 37% | +30.8% | +$3,209 | $36,616 | 341 d ago |
| 42 | 0xe42b…7ea9 | B | 11-22 | 33% | +29.9% | +$1,679 | $21,275 | 310 d ago |
| 43 | 0x72aa…90e0 | B | 66-52 | 56% | +29.5% | +$27,563 | $240,792 | 14 h ago |
| 44 | 0x5b1c…2a3e | B | 17-11 | 61% | +29.3% | +$347 | $5,394 | 314 d ago |
| 45 | 0x9823…02db | B | 60-33 | 65% | +28.6% | +$11,214 | $105,428 | 372 d ago |
| 46 | 0x9318…a645 | B | 19-5 | 79% | +28.3% | +$161 | $3,573 | 319 d ago |
| 47 | 0xbed0…3c7d | C | 14-8 | 64% | +27.7% | +$64 | $2,044 | 312 d ago |
| 48 | 0x596a…7a0f | C | 21-19 | 53% | +27.5% | +$217 | $2,967 | 311 d ago |
| 49 | 0xf802…d91d | C | 33-13 | 72% | +26.9% | +$2,616 | $34,391 | 310 d ago |
| 50 | 0x4731…cba8 | C | 11-9 | 55% | +26.1% | +$12 | $2,146 | 371 d ago |
| 51 | 0x31b5…6128 | C | 20-1 | 95% | +26.0% | +$309 | $29,656 | 313 d ago |
| 52 | 0x9849…36f0 | C | 20-0 | 100% | +25.9% | +$52 | $13,844 | 313 d ago |
| 53 | 0x4627…7c23 | C | 8-13 | 38% | +25.9% | +$25 | $2,682 | 320 d ago |
| 54 | 0x4635…9f6f | C | 9-12 | 43% | +25.8% | +$444 | $48,832 | 320 d ago |
| 55 | 0xec98…afcd | C | 41-16 | 72% | +25.6% | +$10,511 | $136,450 | 311 d ago |
| 56 | 0x480d…f219 | C | 17-17 | 50% | +25.2% | +$339 | $7,156 | 326 d ago |
| 57 | 0x2652…2a1d | C | 69-38 | 64% | +25.0% | +$7,532 | $82,439 | 310 d ago |
| 58 | 0xe0ad…683f | C | 8-17 | 32% | +24.8% | +$347 | $18,317 | 321 d ago |
| 59 | 0x6bea…5d50 | C | 17-4 | 81% | +24.6% | −$58 | $19,293 | 310 d ago |
| 60 | 0xde53…e5be | C | 16-12 | 57% | +24.3% | +$634 | $24,800 | 325 d ago |
| 61 | 0xaaa6…f3b0 | C | 25-5 | 83% | +24.2% | +$1,552 | $50,344 | 311 d ago |
| 62 | 0xe5c0…3cd3 | C | 23-16 | 59% | +24.1% | +$822 | $16,806 | 343 d ago |
| 63 | 0x52ec…a6f3 | C | 25-7 | 78% | +23.5% | +$6,473 | $210,265 | 311 d ago |
| 64 | 0x8112…6548 | C | 26-29 | 47% | +23.3% | +$864 | $13,949 | 312 d ago |
| 65 | 0xa486…25d4 | C | 25-3 | 89% | +23.0% | +$683 | $47,374 | 334 d ago |
| 66 | 0xba05…f8c0 | C | 20-29 | 41% | +22.8% | +$1,033 | $19,408 | 310 d ago |
| 67 | 0x2939…e083 | C | 24-1 | 96% | +22.7% | +$7 | $13,831 | 311 d ago |
| 68 | 0x42a2…d2a0 | C | 32-1 | 97% | +22.0% | +$1,229 | $56,451 | 327 d ago |
| 69 | 0xc1af…0dae | C | 27-1 | 96% | +21.3% | +$22 | $41,346 | 319 d ago |
| 70 | 0x5cab…a8cf | C | 32-9 | 78% | +21.2% | +$570 | $17,676 | 325 d ago |
| 71 | 0x558c…ca77 | C | 26-7 | 79% | +21.1% | +$126 | $8,702 | 311 d ago |
| 72 | 0x29c0…efaa | C | 25-15 | 63% | +21.0% | +$1,186 | $41,158 | 316 d ago |
| 73 | 0x2005…75ea | C | 60-5 | 92% | +20.4% | +$18,520 | $354,388 | 309 d ago |
| 74 | 0x664a…1b46 | C | 19-11 | 63% | +20.2% | −$8 | $4,083 | 311 d ago |
| 75 | 0x14a0…22bb | D | 40-28 | 59% | +19.7% | +$2,647 | $52,804 | 314 d ago |
| 76 | 0xd397…5052 | D | 20-14 | 59% | +18.8% | −$13 | $23,881 | 325 d ago |
| 77 | 0x1eb0…d25b | D | 11-14 | 44% | +18.6% | −$2,324 | $61,011 | 335 d ago |
| 78 | 0xaeb5…58e2 | D | 7-15 | 32% | +18.4% | −$673 | $11,198 | 353 d ago |
| 79 | 0x0974…003d | D | 16-13 | 55% | +18.2% | −$80 | $3,477 | 341 d ago |
| 80 | 0x85e2…0980 | D | 9-12 | 43% | +18.0% | −$1,197 | $16,621 | 314 d ago |
| 81 | 0xc350…3669 | D | 21-5 | 81% | +17.9% | −$8,222 | $211,434 | 353 d ago |
| 82 | 0x033e…1bb9 | D | 25-7 | 78% | +17.7% | −$296 | $18,823 | 20 h ago |
| 83 | 0xa16a…33a1 | D | 44-1 | 98% | +17.6% | +$998 | $74,242 | 308 d ago |
| 84 | 0xb2cb…2bad | D | 41-2 | 95% | +17.5% | +$128 | $13,159 | 12 h ago |
| 85 | 0x08ff…7840 | D | 40-0 | 100% | +17.1% | +$16 | $21,920 | 368 d ago |
| 86 | 0x908a…2090 | D | 43-0 | 100% | +16.8% | +$260 | $57,160 | 312 d ago |
| 87 | 0xfd14…2267 | D | 44-69 | 39% | +16.2% | +$2,128 | $44,267 | 33 m ago |
| 88 | 0x091e…84bc | D | 43-3 | 93% | +15.7% | +$104 | $57,771 | 313 d ago |
| 89 | 0x44d6…497f | D | 49-0 | 100% | +15.4% | +$85 | $18,433 | 309 d ago |
| 90 | 0x97c7…37ad | D | 15-25 | 38% | +15.1% | −$72 | $5,004 | 348 d ago |
| 91 | 0xb819…cc67 | D | 38-15 | 72% | +14.6% | +$45 | $10,513 | 16 h ago |
| 92 | 0x6110…69de | D | 55-0 | 100% | +13.7% | +$6 | $11,397 | 326 d ago |
| 93 | 0xba50…ad0b | D | 12-11 | 52% | +13.2% | −$870 | $8,001 | 344 d ago |
| 94 | 0xfbfb…f563 | D | 58-0 | 100% | +13.2% | +$82 | $162,338 | 313 d ago |
| 95 | 0xa5a8…bf60 | D | 8-13 | 38% | +13.0% | −$288 | $2,197 | 14 h ago |
| 96 | 0x2c45…4790 | D | 59-0 | 100% | +13.0% | +$7 | $12,650 | 309 d ago |
| 97 | 0x90a5…c3f1 | D | 75-5 | 94% | +12.3% | +$405 | $31,524 | 311 d ago |
| 98 | 0xe283…7190 | D | 21-15 | 58% | +12.2% | −$818 | $16,677 | 343 d ago |
| 99 | 0x7acb…8c1d | D | 15-9 | 63% | +11.8% | −$947 | $8,120 | 316 d ago |
| 100 | 0x0b2e…ca20 | D | 72-0 | 100% | +11.2% | +$21 | $37,993 | 312 d ago |
| 101 | 0xc30c…6509 | D | 79-0 | 100% | +10.7% | +$679 | $311,091 | 337 d ago |
| 102 | 0x6dc0…699a | D | 40-96 | 29% | +9.4% | +$171 | $10,590 | 310 d ago |
| 103 | 0xdbdd…a5de | D | 60-17 | 78% | +9.0% | −$131 | $13,287 | 15 h ago |
| 104 | 0xdb33…0acb | D | 22-23 | 49% | +8.3% | −$451 | $8,041 | 315 d ago |
| 105 | 0x45e1…c872 | D | 35-6 | 85% | +7.7% | −$2,554 | $35,671 | 321 d ago |
| 106 | 0xfd52…0c2f | D | 120-0 | 100% | +7.4% | +$88 | $104,288 | 309 d ago |
| 107 | 0xbfd7…f0bf | D | 27-13 | 68% | +7.1% | −$494 | $6,137 | 311 d ago |
| 108 | 0x60b6…eb2b | D | 9-22 | 29% | +6.1% | −$1,124 | $8,680 | 348 d ago |
| 109 | 0xcd36…0f01 | D | 161-1 | 99% | +5.9% | +$779 | $564,448 | 310 d ago |
| 110 | 0xb75e…1737 | D | 10-20 | 33% | +2.0% | −$1,561 | $8,605 | 310 d ago |
| 111 | 0x3993…cded | D | 32-14 | 70% | +0.1% | −$31,740 | $256,083 | 311 d ago |
| 112 | 0x8725…eb10 | D | 11-11 | 50% | −1.5% | −$1,094 | $3,345 | 356 d ago |
| 113 | 0xa856…3964 | D | 26-32 | 45% | −5.6% | −$1,815 | $12,602 | 326 d ago |
| 114 | 0xaee7…1e5b | D | 14-18 | 44% | −18.2% | −$3,859 | $8,705 | 311 d ago |
Showing 1 to 114 of 114 graded wallets.
Past results do not predict future ones. Watch a wallet with Pro to get notified every time it bets.