Watched wallets
Track the wallets you care about. Pick them from the ranking below, or paste any address, and get their CS2 bets as they happen.
Your watched wallets
With Pro, you get a notification every time a wallet you watch bets, with the match and how that wallet has done on that kind of tournament.
Watch wallets with ProFind wallets to watch
Every wallet that bets on CS2, ranked by return on matches that ended, adjusted so a lucky streak doesn't count as skill. A wallet needs 20 matches and $2,000 bet to get a grade. Market makers are left out.
- 10x93bc…8ca38-21 won-lost, 29 marketsS+185.1%
- 20x2418…66c810-16 won-lost, 26 marketsS+172.3%
- 30xbec7…597717-38 won-lost, 55 marketsS+106.2%
| # | Wallet | Grade | Won-lost | Hit rate | Adj. ROI | PnL | Volume | Last trade |
|---|---|---|---|---|---|---|---|---|
| 4 | 0x14f3…0c3d | S | 27-6 | 82% | +81.3% | +$14,619 | $43,952 | 317 d ago |
| 5 | 0x5388…4d5a | S | 17-4 | 81% | +77.6% | +$14,585 | $42,884 | 351 d ago |
| 6 | 0x0554…3de4 | S | 20-3 | 87% | +67.6% | +$25,292 | $86,858 | 310 d ago |
| 7 | 0x9b48…4705 | A | 5-15 | 25% | +60.8% | +$7,406 | $28,377 | 344 d ago |
| 8 | 0x641f…942b | A | 9-16 | 36% | +55.9% | +$2,725 | $11,837 | 316 d ago |
| 9 | 0xd92d…e560 | A | 11-19 | 37% | +52.6% | +$4,043 | $19,118 | 344 d ago |
| 10 | 0x2129…4222 | A | 48-11 | 81% | +50.4% | +$21,537 | $107,252 | 375 d ago |
| 11 | 0xac0c…739c | A | 11-31 | 26% | +47.8% | +$578 | $3,076 | 316 d ago |
| 12 | 0x4cb9…3783 | A | 11-13 | 46% | +47.6% | +$1,466 | $8,000 | 362 d ago |
| 13 | 0xaacf…5f84 | A | 21-44 | 32% | +47.5% | +$6,227 | $33,066 | 314 d ago |
| 14 | 0x0659…d74d | A | 16-23 | 41% | +45.6% | +$4,687 | $26,547 | 18 h ago |
| 15 | 0x0d44…6b0a | A | 28-8 | 78% | +44.4% | +$3,500 | $20,649 | 10 h ago |
| 16 | 0x8541…a367 | A | 22-32 | 41% | +44.4% | +$4,807 | $27,716 | 358 d ago |
| 17 | 0xdc5b…f102 | A | 21-9 | 70% | +44.4% | +$720 | $4,323 | 19 h ago |
| 18 | 0x644b…2145 | A | 7-15 | 32% | +43.6% | +$1,631 | $10,468 | 354 d ago |
| 19 | 0x8c0b…7aa5 | A | 14-28 | 33% | +43.4% | +$20,049 | $120,936 | 311 d ago |
| 20 | 0x8b26…c9af | A | 13-10 | 57% | +43.3% | +$2,097 | $13,528 | 321 d ago |
| 21 | 0x4047…7293 | A | 25-12 | 68% | +41.7% | +$12,422 | $80,070 | 313 d ago |
| 22 | 0xef1a…d048 | A | 13-9 | 59% | +39.8% | +$1,824 | $14,129 | 317 d ago |
| 23 | 0x74a0…1be2 | A | 12-8 | 60% | +39.8% | +$282 | $2,255 | 325 d ago |
| 24 | 0x735a…3ef2 | A | 13-7 | 65% | +38.5% | +$539 | $4,684 | 333 d ago |
| 25 | 0x7951…bb41 | B | 13-10 | 57% | +37.7% | +$1,150 | $9,924 | 316 d ago |
| 26 | 0x8056…b64d | B | 19-10 | 66% | +36.2% | +$10,625 | $92,357 | 341 d ago |
| 27 | 0x56c9…0d9e | B | 18-3 | 86% | +36.2% | +$73,643 | $740,553 | 10 h ago |
| 28 | 0xbb72…10de | B | 10-10 | 50% | +36.0% | +$2,054 | $21,527 | 314 d ago |
| 29 | 0x861f…a189 | B | 4-18 | 18% | +35.4% | +$646 | $6,742 | 313 d ago |
| 30 | 0x1182…b6bb | B | 19-10 | 66% | +35.0% | +$713 | $6,665 | 341 d ago |
| 31 | 0x507e…beae | B | 47-20 | 70% | +34.9% | +$13,434 | $102,777 | 311 d ago |
| 32 | 0xd9a3…b1df | B | 17-8 | 68% | +34.7% | +$4,678 | $47,647 | 341 d ago |
| 33 | 0x7a78…add7 | B | 67-59 | 53% | +34.5% | +$23,896 | $173,973 | 311 d ago |
| 34 | 0xbb4d…de5a | B | 6-15 | 29% | +33.9% | +$5,257 | $64,961 | 344 d ago |
| 35 | 0xecba…5fb4 | B | 13-12 | 52% | +33.5% | +$211 | $2,375 | 341 d ago |
| 36 | 0x476b…8a58 | B | 4-32 | 11% | +33.1% | +$279 | $2,680 | 349 d ago |
| 37 | 0x7163…3601 | B | 22-38 | 37% | +33.0% | +$390 | $3,286 | 316 d ago |
| 38 | 0xc5b5…7e80 | B | 28-0 | 100% | +32.4% | +$548 | $6,286 | 349 d ago |
| 39 | 0xb6ce…7a7d | B | 22-8 | 73% | +31.4% | +$6,437 | $76,517 | 336 d ago |
| 40 | 0xe233…14a3 | B | 17-10 | 63% | +31.1% | +$200 | $2,651 | 371 d ago |
| 41 | 0x6df6…8458 | B | 13-22 | 37% | +30.8% | +$3,209 | $36,616 | 341 d ago |
| 42 | 0xe42b…7ea9 | B | 11-22 | 33% | +29.9% | +$1,679 | $21,275 | 310 d ago |
| 43 | 0x5b1c…2a3e | B | 17-11 | 61% | +29.3% | +$347 | $5,394 | 314 d ago |
| 44 | 0x9823…02db | B | 63-34 | 65% | +28.7% | +$11,485 | $106,851 | 372 d ago |
| 45 | 0x9318…a645 | B | 19-5 | 79% | +28.3% | +$161 | $3,573 | 319 d ago |
| 46 | 0x72aa…90e0 | B | 69-54 | 56% | +27.9% | +$26,627 | $247,208 | 14 h ago |
| 47 | 0xbed0…3c7d | B | 14-8 | 64% | +27.7% | +$64 | $2,044 | 312 d ago |
| 48 | 0x596a…7a0f | C | 21-20 | 51% | +27.2% | +$215 | $2,969 | 311 d ago |
| 49 | 0xf802…d91d | C | 33-13 | 72% | +26.9% | +$2,616 | $34,391 | 310 d ago |
| 50 | 0x5f42…5b96 | C | 15-6 | 71% | +26.9% | +$85 | $4,340 | 316 d ago |
| 51 | 0x4731…cba8 | C | 11-9 | 55% | +26.1% | +$12 | $2,146 | 371 d ago |
| 52 | 0x31b5…6128 | C | 20-1 | 95% | +25.9% | +$309 | $29,656 | 313 d ago |
| 53 | 0x9849…36f0 | C | 20-0 | 100% | +25.8% | +$52 | $13,844 | 313 d ago |
| 54 | 0x4627…7c23 | C | 8-13 | 38% | +25.8% | +$25 | $2,682 | 320 d ago |
| 55 | 0x4635…9f6f | C | 9-12 | 43% | +25.8% | +$444 | $48,832 | 320 d ago |
| 56 | 0xcdb1…276c | C | 18-2 | 90% | +25.6% | +$58 | $34,370 | 340 d ago |
| 57 | 0xec98…afcd | C | 41-16 | 72% | +25.6% | +$10,511 | $136,450 | 311 d ago |
| 58 | 0x28b2…a74f | C | 20-0 | 100% | +25.5% | +$29 | $53,593 | 362 d ago |
| 59 | 0x480d…f219 | C | 18-17 | 51% | +25.2% | +$365 | $7,382 | 326 d ago |
| 60 | 0x2652…2a1d | C | 70-38 | 65% | +24.9% | +$7,516 | $82,477 | 310 d ago |
| 61 | 0xe0ad…683f | C | 8-17 | 32% | +24.8% | +$347 | $18,317 | 321 d ago |
| 62 | 0x8112…6548 | C | 26-30 | 46% | +24.7% | +$1,007 | $14,116 | 312 d ago |
| 63 | 0x6bea…5d50 | C | 17-4 | 81% | +24.5% | −$58 | $19,293 | 310 d ago |
| 64 | 0xde53…e5be | C | 16-12 | 57% | +24.3% | +$634 | $24,800 | 325 d ago |
| 65 | 0xaaa6…f3b0 | C | 25-5 | 83% | +24.2% | +$1,552 | $50,344 | 311 d ago |
| 66 | 0xe5c0…3cd3 | C | 23-16 | 59% | +24.1% | +$822 | $16,806 | 343 d ago |
| 67 | 0x52ec…a6f3 | C | 25-7 | 78% | +23.5% | +$6,473 | $210,265 | 311 d ago |
| 68 | 0x29c0…efaa | C | 27-16 | 63% | +23.0% | +$2,109 | $43,982 | 316 d ago |
| 69 | 0xba05…f8c0 | C | 21-29 | 42% | +22.8% | +$1,062 | $19,479 | 310 d ago |
| 70 | 0x2939…e083 | C | 24-1 | 96% | +22.7% | +$7 | $13,831 | 311 d ago |
| 71 | 0xa486…25d4 | C | 26-3 | 90% | +22.4% | +$684 | $50,177 | 334 d ago |
| 72 | 0x42a2…d2a0 | C | 32-1 | 97% | +22.0% | +$1,229 | $56,451 | 327 d ago |
| 73 | 0xc1af…0dae | C | 27-1 | 96% | +21.3% | +$22 | $41,346 | 319 d ago |
| 74 | 0x558c…ca77 | C | 27-7 | 79% | +21.3% | +$167 | $8,893 | 311 d ago |
| 75 | 0x5cab…a8cf | C | 33-9 | 79% | +21.2% | +$611 | $18,116 | 325 d ago |
| 76 | 0x2005…75ea | C | 61-5 | 92% | +20.2% | +$18,533 | $360,982 | 310 d ago |
| 77 | 0x664a…1b46 | D | 19-11 | 63% | +20.1% | −$8 | $4,083 | 311 d ago |
| 78 | 0x14a0…22bb | D | 41-29 | 59% | +19.5% | +$2,660 | $53,004 | 314 d ago |
| 79 | 0xd397…5052 | D | 20-15 | 57% | +19.0% | +$99 | $24,393 | 325 d ago |
| 80 | 0xaeb5…58e2 | D | 7-15 | 32% | +18.3% | −$673 | $11,198 | 353 d ago |
| 81 | 0x0974…003d | D | 16-14 | 53% | +18.0% | −$71 | $3,485 | 341 d ago |
| 82 | 0x85e2…0980 | D | 9-12 | 43% | +18.0% | −$1,197 | $16,621 | 314 d ago |
| 83 | 0xc350…3669 | D | 21-5 | 81% | +17.9% | −$8,222 | $211,434 | 353 d ago |
| 84 | 0x033e…1bb9 | D | 25-7 | 78% | +17.7% | −$296 | $18,823 | 20 h ago |
| 85 | 0xb2cb…2bad | D | 41-2 | 95% | +17.5% | +$128 | $13,159 | 12 h ago |
| 86 | 0xa16a…33a1 | D | 45-1 | 98% | +17.3% | +$998 | $74,462 | 309 d ago |
| 87 | 0x908a…2090 | D | 44-0 | 100% | +16.7% | +$329 | $61,567 | 312 d ago |
| 88 | 0x08ff…7840 | D | 42-0 | 100% | +16.5% | +$17 | $23,445 | 368 d ago |
| 89 | 0x1eb0…d25b | D | 12-14 | 46% | +16.3% | −$3,441 | $62,580 | 335 d ago |
| 90 | 0xfd14…2267 | D | 45-69 | 39% | +16.2% | +$2,133 | $44,462 | 47 m ago |
| 91 | 0x091e…84bc | D | 44-3 | 94% | +15.5% | +$104 | $58,970 | 313 d ago |
| 92 | 0x44d6…497f | D | 49-0 | 100% | +15.4% | +$85 | $18,433 | 310 d ago |
| 93 | 0xb819…cc67 | D | 39-15 | 72% | +15.4% | +$131 | $11,645 | 17 h ago |
| 94 | 0x97c7…37ad | D | 15-25 | 38% | +15.1% | −$72 | $5,004 | 349 d ago |
| 95 | 0x6110…69de | D | 55-0 | 100% | +13.7% | +$6 | $11,397 | 326 d ago |
| 96 | 0xbfd7…f0bf | D | 28-13 | 68% | +13.4% | −$170 | $6,685 | 311 d ago |
| 97 | 0xba50…ad0b | D | 12-11 | 52% | +13.2% | −$870 | $8,001 | 344 d ago |
| 98 | 0xfbfb…f563 | D | 58-0 | 100% | +13.1% | +$82 | $162,338 | 313 d ago |
| 99 | 0x2c45…4790 | D | 59-0 | 100% | +13.0% | +$7 | $12,650 | 309 d ago |
| 100 | 0xa5a8…bf60 | D | 8-13 | 38% | +13.0% | −$288 | $2,197 | 14 h ago |
| 101 | 0x90a5…c3f1 | D | 76-5 | 94% | +12.2% | +$406 | $31,655 | 311 d ago |
| 102 | 0x7acb…8c1d | D | 16-9 | 64% | +11.6% | −$912 | $8,286 | 316 d ago |
| 103 | 0x0b2e…ca20 | D | 73-0 | 100% | +11.0% | +$21 | $38,145 | 312 d ago |
| 104 | 0x6dc0…699a | D | 43-98 | 30% | +10.6% | +$263 | $11,079 | 310 d ago |
| 105 | 0xc30c…6509 | D | 82-0 | 100% | +10.3% | +$682 | $316,747 | 337 d ago |
| 106 | 0xe283…7190 | D | 21-16 | 57% | +10.0% | −$1,089 | $16,948 | 343 d ago |
| 107 | 0xdbdd…a5de | D | 61-17 | 78% | +9.0% | −$115 | $13,371 | 16 h ago |
| 108 | 0xdb33…0acb | D | 22-23 | 49% | +8.3% | −$451 | $8,041 | 315 d ago |
| 109 | 0x45e1…c872 | D | 35-6 | 85% | +7.7% | −$2,554 | $35,671 | 321 d ago |
| 110 | 0xfd52…0c2f | D | 122-0 | 100% | +7.3% | +$90 | $106,385 | 309 d ago |
| 111 | 0xcd36…0f01 | D | 162-1 | 99% | +5.8% | +$787 | $578,892 | 310 d ago |
| 112 | 0x60b6…eb2b | D | 9-23 | 28% | +4.7% | −$1,211 | $8,767 | 348 d ago |
| 113 | 0xb75e…1737 | D | 11-20 | 35% | +3.2% | −$1,458 | $9,099 | 310 d ago |
| 114 | 0x3993…cded | D | 32-14 | 70% | +0.1% | −$31,740 | $256,083 | 311 d ago |
| 115 | 0x8725…eb10 | D | 11-11 | 50% | −1.6% | −$1,094 | $3,345 | 356 d ago |
| 116 | 0xa856…3964 | D | 27-33 | 45% | −4.0% | −$1,670 | $13,327 | 326 d ago |
| 117 | 0xaee7…1e5b | D | 14-18 | 44% | −18.2% | −$3,859 | $8,705 | 311 d ago |
Showing 1 to 117 of 117 graded wallets.
Past results do not predict future ones. Watch a wallet with Pro to get notified every time it bets.